http://ofyourdeath.livejournal.com/ (
ofyourdeath.livejournal.com) wrote in
tothetune2009-12-09 08:55 am
Entry tags:
MCR makes Rolling Stone's Decade-End Poll
Rolling Stone just released their ‘Decade-End Readers’ Poll’ and it was picked by the fans. The Poll included ‘Top Artists of the Decade’, ‘Top Albums of the Decade’ and ‘Top Albums of the Decade’ labeled as “your picks for the best albums, songs and artists of the 2000s”, see where you placed Beyonce after the jump.
Top Artists of the Decade
23 | Kanye West
22 | My Chemical Romance
21 | Kelly Clarkson
20 | Beyoncé
19 | My Morning Jacket
18 | Lil Wayne
17 | Bob Dylan
16 | Conor Oberst
15 | Wilco
14 | M.I.A.
13 | Arcade Fire
12 | Fall Out Boy
11 | Kings of Leon
10 | Jay-Z
9 | Jack White
8 | Eminem
7 | Bruce Springsteen
6 | Justin Timberlake
5 | Black Eyed Peas
4 | Coldplay
3 | U2
2 | Radiohead
1 | Green Day
Top Albums of the Decade
19 | Bruce Springsteen: THE RISING
18 | Coldplay: VIVA LA VIDA
17 | Justin Timberlake: FUTURESEX/LOVESOUNDS
16 | Mariah Carey: THE EMANCIPATION OF MIMI
15 | U2: NO LINE ON THE HORIZON
14 | My Chemical Romance: THREE CHEERS FOR SWEET REVENGE
13 | Christina Aguilera: STRIPPED
12 | Beyoncé: I AM… SASHA FIERCE
11 | Kelly Clarkson: BREAKAWAY
10 | Lady Gaga: THE FAME
9 | Jay-Z: THE BLUEPRINT
8 | Kelly Clarkson: ALL I EVER WANTED
7 | Britney Spears: BLACKOUT
6 | U2: ALL THAT YOU CAN’T LEAVE BEHIND
5 | Radiohead: IN RAINBOWS
4 | Avril Lavigne: LET GO
3 | Radiohead: KID A
2 | Kanye West: GRADUATION
1 | Green Day: AMERICAN IDIOT
Top Singles of the Decade
14 | “Beautiful” BY CHRISTINA AGUILERA
13 | “American Idiot” BY GREEN DAY
12 | “Viva La Vida” BY COLDPLAY
11 | “I Gotta Feeling” BY BLACK EYED PEAS
10 | “Seven Nation Army” BY THE WHITE STRIPES
9 | “Since U Been Gone” BY KELLY CLARKSON
8 | “Complicated” BY AVRIL LAVIGNE
7 | “Welcome to the Black Parade” BY MY CHEMICAL ROMANCE
6 | “Stronger” BY KANYE WEST
5 | “We Belong Together” BY MARIAH CAREY
4 | “Toxic” BY BRITNEY SPEARS
3 | “Beautiful Day” BY U2
2 | “Single Ladies” BY BEYONCÉ
1 | “Boulevard of Broken Dreams” BY GREEN DAY
Source
Top Artists of the Decade
23 | Kanye West
22 | My Chemical Romance
21 | Kelly Clarkson
20 | Beyoncé
19 | My Morning Jacket
18 | Lil Wayne
17 | Bob Dylan
16 | Conor Oberst
15 | Wilco
14 | M.I.A.
13 | Arcade Fire
12 | Fall Out Boy
11 | Kings of Leon
10 | Jay-Z
9 | Jack White
8 | Eminem
7 | Bruce Springsteen
6 | Justin Timberlake
5 | Black Eyed Peas
4 | Coldplay
3 | U2
2 | Radiohead
1 | Green Day
Top Albums of the Decade
19 | Bruce Springsteen: THE RISING
18 | Coldplay: VIVA LA VIDA
17 | Justin Timberlake: FUTURESEX/LOVESOUNDS
16 | Mariah Carey: THE EMANCIPATION OF MIMI
15 | U2: NO LINE ON THE HORIZON
14 | My Chemical Romance: THREE CHEERS FOR SWEET REVENGE
13 | Christina Aguilera: STRIPPED
12 | Beyoncé: I AM… SASHA FIERCE
11 | Kelly Clarkson: BREAKAWAY
10 | Lady Gaga: THE FAME
9 | Jay-Z: THE BLUEPRINT
8 | Kelly Clarkson: ALL I EVER WANTED
7 | Britney Spears: BLACKOUT
6 | U2: ALL THAT YOU CAN’T LEAVE BEHIND
5 | Radiohead: IN RAINBOWS
4 | Avril Lavigne: LET GO
3 | Radiohead: KID A
2 | Kanye West: GRADUATION
1 | Green Day: AMERICAN IDIOT
Top Singles of the Decade
14 | “Beautiful” BY CHRISTINA AGUILERA
13 | “American Idiot” BY GREEN DAY
12 | “Viva La Vida” BY COLDPLAY
11 | “I Gotta Feeling” BY BLACK EYED PEAS
10 | “Seven Nation Army” BY THE WHITE STRIPES
9 | “Since U Been Gone” BY KELLY CLARKSON
8 | “Complicated” BY AVRIL LAVIGNE
7 | “Welcome to the Black Parade” BY MY CHEMICAL ROMANCE
6 | “Stronger” BY KANYE WEST
5 | “We Belong Together” BY MARIAH CAREY
4 | “Toxic” BY BRITNEY SPEARS
3 | “Beautiful Day” BY U2
2 | “Single Ladies” BY BEYONCÉ
1 | “Boulevard of Broken Dreams” BY GREEN DAY
Source

no subject
no subject
no subject
I'm really glad to see that Green Day topped all three categories. I really do feel like they're the voice of our generation in a really important way.
And I'm also of course really glad that our boys made the cut in every category. :)
no subject
no subject
Also, Gerard noticing that Frank has hopped on Bob's back in the monitor, then turning around to look and laughing. Such special boys. :D
no subject
no subject
no subject
no subject
Not that they shouldn't be on there but number one in all three categories? :|
no subject
I bet all the green day fans just like exploded and their little particles all clicked vote. SOCKS.
no subject
But woo MCR! :) (though WTTBP is probably my least favorite song by them)
no subject
no subject
no subject
... and must i say 'blah' to some of the things that ranked higher than them? *sigh* oh music... why are you going downward?
no subject
no subject
WTF ARE YOU SRS
no subject
no subject
no subject
Hmph.